Kenmerken en voordelen
- 20.1 megapixel camera
- 5x optical zoom and 10x digital zoom
- 2.7 inch LCD monitor
- 720p HD video recording
- Optical image stabilization
- Easy mode and in-camera guide
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Taking pictures has never been easier.
| Compatible Mountings | Sony E |
| Aspect Ratio | Unknown |
| Sensor Type | CCD |
| File Format | JPEG, RAW |
| Image stabilization | Optical |
| Maximum Aperture | 6.4 f |
| Expanded ISO Minimum | 130 |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | 1/2.3-inch (31.2 cm) |
| Minimum Shutter Speed | 1/1600 Seconds |
| Exposure Control | Program (P), Aperture Priority (Av or A), Manual (M) |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 MP |
| Special Feature | Lightweight |
| Color | Black |
| Screen Size | 6.7 Inches (17 cm) |
| Shooting Modes | Automatic, Easy, Landscape, Manual, Panorama, Shutter Priority |
| Item Weight | 0.11 Kilograms |
| Video Resolution | 720p |
| Viewfinder | Optical |
| Flash Modes | Panorama |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Image Stabilization |
| Compatible Devices | Sony E mount |
| Continuous Shooting | 30 FPS |
| Aperture modes | F3.2–F6.4 |
| Flash Sync Speed | 1/1500 |
| Video Capture Format | MP4 |
| Battery Weight | 27 Grams |
| Connectivity Technology | USB |
| Wireless Technology | Usb |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Dots Per Screen | 230400 |
| Display Fixture Type | Tilting |
| Has Color Screen | Yes |
| Display Resolution Maximum | 230.4 K |
| Flash Memory Type | Memory Stick PRO Duo, SD, SDHC, SDXC, microSD, microSDHC, microSDXC |
| Write Speed | <=60 MB/s |
| Flash Memory Bus Interface Type | USB 2.0 |
| Flash Memory Installed Size | 29 |
| JPEG Quality Level | Fine |
| Total Still Resolution | 20.1 MP |
| Maximum Image Size | 5184 Pixels |
| Maximum Focal Length | 5 |
| Optical Zoom | 5 x |
| Lens Type | Zoom |
| Zoom | Digital Zoom, Optical Zoom |
| Camera Lens | 5x optical zoom lens |
| Minimum Focal Length | 0.6 |
| Real Angle Of View | 80 Degrees |
| Focal Length Description | 35 Mm |
| Digital Zoom | 40 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 6 elements |
| Metering Methods | Multi-Zone |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Self Timer | 10 Seconds |
| Brand | Sony |
| Model Name | DSC-W800 |
| Built-In Media | Rechargeable battery pack (NP-BN), AC adapter (AC-UB10C), Wrist Strap, Multi USB cable, Instruction Manual |
| Are Batteries Included | Yes |
| Model Number | DSC-W800/B |
| Remote Included | No |
| Model Series | W800 |
| Series Number | 800 |
| UPC | 060739021530 |
| Manufacturer Part Number | CAMSONW800 |
| Manufacturer | Sony |
| Age Range Description | Kid |
| Digital Scene Transition | zoom |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Active |
| Autofocus Points | 8 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG, RAW |
| Image Stabilization | Optical |
| Metering Description | Multi-Zone |
Rechargeable battery pack (NP-BN), AC adapter (AC-UB10C), Wrist Strap, Multi USB cable, Instruction Manual
Great for users who want an easy-to-use camera for everyday moments without complex features.
Lightweight and portable, ideal for travelers looking to capture memories without burdening their luggage.
Perfect for those new to photography, featuring straightforward controls and automatic modes for quick learning.
Lacks advanced controls and features that professionals require for high-quality, versatile photography.
Deel uw mening met andere klanten
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Momenteel niet verkrijgbaar.
Het is onduidelijk of we dit artikel in de toekomst kunnen leveren.
Dit product is wel in mijn land verkrijgbaar. (Klik op de knop hierboven als dit artikel wel in jouw land verkrijgbaar is. Ons team zal het controleren en aanpassen.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.